
This curriculum teaches students the fundamental concepts, principles and techniques related to drawing, painting and sculpture while also providing a strong liberal arts and humanities background.
Working closely with the program advisor and art faculty, students build a portfolio of art work that exhibits proficiency in the studio arts. It will be reviewed by the program advisor prior to graduation. This portfolio can be used for either transfer or career purposes.
Students in the Studio Arts curriculum should work closely with their faculty advisor to choose electives and determine the specific requirements of transfer institutions offering programs in the studio arts.
Program Outcomes
Upon successful completion of all program requirements, graduates will be able to:
Requirements for the A.A. Degree (64-66 credits) |
|||
| College Core Requirements (30-32 credits) | Credits |
||
| ENG | 101 | Composition | 3 |
| ENG | 102 | Literature and Composition | 3 |
| MAT | 136 | Intermediate Algebra (or higher) | 3-4 |
| Computer elective (100 level or higher) | 3 | ||
| COM | 173 | Public Speaking | 3 |
| Science elective* | 3-4 | ||
| Humanities electives* | 6 | ||
| Social Science elective* | 3 | ||
| Major Requirements (31 credits) | |||
| ART | 111 | Drawing I | 3 |
| ART | 112 | Drawing II | 3 |
| or | |||
| ART | 113 | Figure Drawing | |
| ART | 131 | Sculpture I | 3 |
| ART | 151 | Painting I | 3 |
| ART | 121 | Two-Dimensional Design | 3 |
| ART | 109 | Color Theory | 3 |
| ART | 290 | Portfolio Preparation I | 1 |
| ART | 101 | Art History I: Prehistoric to Baroque | 3 |
| ART | 102 | Art History II: Modern Art | 3 |
| Art electives | 6 | ||
| Liberal Arts and Sciences electives (3 Credits) | |||
| Liberal Arts elective | 3 | ||
| or | |||
| ART | 292 | Cooperative Education | |
| Recommended Sequence of Study | |||
| Semester 1 | |||
| ENG | 101 | Composition | 3 |
| MAT | 136 | Intermediate Algebra (or higher) | 3-4 |
| Computer elective (100 level or higher) | 3 | ||
| ART | 121 | Two-Dimensional Design | 3 |
| Semester 2 | |||
| ART | 101 | Art History I: Prehistoric to Baroque | 3 |
| COM | 173 | Public Speaking | 3 |
| ENG | 102 | Literature and Composition | 3 |
| ART | 112 | Drawing II | 3 |
| or | |||
| ART | 113 | Figure Drawing | |
| ART | 131 | Sculpture I | 3 |
| Semester 3 | |||
| Social Science elective* | 3 | ||
| ART | 102 | Art History II: Modern Art | 3 |
| ART | 109 | Color Theory | 3 |
| ART | 151 | Painting I | 3 |
| Humanities elective* | 3 | ||
| Semester 4 | |||
| ART | 290 | Portfolio Preparation I | 1 |
| ART | 102 | Art elective | 3 |
| Humanities elective* | 3 | ||
| Science elective* | 3-4 | ||
| Liberal Arts elective | 3 | ||
| or | |||
| ART | 292 | Cooperative Education | |
*One interdisciplinary course is needed to fulfill Core Curriculum requirements. This course may be selected from Humanities, Science or Social Science areas.