
The Interior Design program is designed to develop technical skills, creativity, and an understanding of all aspects of interior design. The graduates of the program will be qualified by education, experience, and examination to enhance the function and quality of interior spaces for the purpose of improving the quality of life, increasing productivity, and protecting the health, safety, and welfare of the public.
Program OutcomesRequirements for the A.A.S. Degree |
|||
| College Core Requirements (24-26 credits) | Credits |
||
| ENG | 101 | Composition | 3 |
| ENG | 102 | Literature and Composition | 3 |
| COM | 173 | Public Speaking | 3 |
| MAT | 136 | Intermediate Algebra (or higher level math) |
3-4 |
| ART | 105 | Architecture of the World | 3 |
| IDS Interdisciplinary elective | 3 | ||
| Social Science elective | 3 | ||
| Science elective | 3-4 | ||
| Major Requirements (46 credits) | |||
| ART | 111 | Drawing I | 3 |
| ARC | 105 | Architectural Visualization | 4 |
| ARC | 106 | Building Technology | 4 |
| ARC | 240 | Environmental Systems | 3 |
| CAD | 114 | Architectural CADD | 3 |
| CAD | 204 | CADD 3-D Architectural | 3 |
| IND | 120 | Materials, Textiles and Finishes | 3 |
| IND | 121 | Color and Lighting for Design | 3 |
| IND | 101 | Interior Design Studio I | 4 |
| IND | 201 | Interior Design Studio II - Residential | 4 |
| IND | 202 | Interior Design Studio III - Commercial | 4 |
| Cooperative Education Work Experience** | 3 | ||
| or | |||
| 200 level IND, ART, ARC or CADD course | |||
| Recommended Sequence of Study | |||
| Semester 1 | |||
| ART | 111 | Drawing I | 3 |
| ARC | 105 | Architectural Visualization* | 4 |
| ENG | 101 | Composition | 3 |
| CAD | 114 | Architectural CADD | 3 |
| MAT | 136 | Intermediate Algebra (or higher level math) |
3-4 |
| Semester 2 | |||
| IND | 101 | Interior Design Studio I | 4 |
| IND | 120 | Materials, Textiles and Finishes | 3 |
| ENG | 102 | Literature and Composition | 3 |
| ARC | 106 | Building Technology | 4 |
| CAD | 204 | CADD 3-D Architectural | 3 |
| Semester 3 | |||
| IND | 201 | Interior Design Studio II - Residential | 4 |
| IND | 121 | Color and Lighting for Design | 3 |
| COM | 173 | Public Speaking | 3 |
| ARC | 240 | Environmental Systems | 3 |
| ART | 105 | Architecture of the World | 3 |
| Semester 4 | |||
| IND | 202 | Interior Design Studio III - Commercial | 4 |
| IDS Interdisciplinary elective | 3 | ||
| Social Science elective | 3 | ||
| Science elective | 3-4 | ||
| Cooperative Education Work Experience** | 3 | ||
| or | |||
| 200 level IND, ART, ARC or CADD course | |||
* ARC 105 Architectural Visualization has a required co-requisite: CAD 114. Permission of the instructor may be obtained with prior knowledge of CADD.
** IND 298 can be taken in any semester, including summer, after completing 30 credits of the program, of which at least 12 credits are ART/ARC/IND requirements, being in good academic standing, and the recommendation of the Program Coordinator.