![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fine Arts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements for the A.A. Degree (60-64 credits) |
|||
| College Core Requirements (29 credits) | Credits |
||
| ENG | 101 | Composition | 3 |
| ENG | 102 | Literature and Composition | 3 |
| MAT | 136 | Intermediate Algebra (or higher) | 3-4 |
| Computer elective (100 level or higher) | 3 | ||
| HIS | 101 | Western Civilization I | 3 |
| or | |||
| HIS | 102 | Western Civilization II | |
| COM | 173 | Public Speaking | 3 |
| Science elective* | 3-4 | ||
| Humanities electives* | 6 | ||
| Social Science elective* | 3 | ||
| Major Requirements (18 credits) | |||
| ART | 100 | Art Appreciation | 3 |
| ART | 101 | Art History I: Prehistoric to Baroque | 3 |
| ART | 121 | Two-Dimensional Design | 3 |
| ART | 102 | Art History II: Modern Art | 3 |
| ART | 109 | Color Theory | 3 |
| ART | 111 | Drawing I | 3 |
| Liberal Arts and Sciences electives (12-14 Credits) | |||
| Humanities electives* | 3-5 | ||
| Social Science elective* | 3 | ||
| Liberal Arts elective | 3 | ||
| Liberal Arts elective | 3 | ||
| or | |||
| ART | 292 | Cooperative Education | |
| Recommended Sequence of Study | |||
| Semester 1 | |||
| ART | 100 | Art Appreciation | 3 |
| ENG | 101 | Composition | 3 |
| MAT | 136 | Intermediate Algebra (or higher) | 3-4 |
| Computer elective (100 level or higher) | 3 | ||
| ART | 121 | Two-Dimensional Design | 3 |
| Semester 2 | |||
| ART | 111 | Drawing I | 3 |
| COM | 173 | Public Speaking | 3 |
| ENG | 102 | Literature and Composition | 3 |
| HIS | 101 | Western Civilization I | 3 |
| or | |||
| HIS | 102 | Western Civilization II | |
| Science elective* | 3-4 | ||
| Semester 3 | |||
| ART | 101 | Art History I: Prehistoric to Baroque | 3 |
| ART | 109 | Color Theory | 3 |
| Humanities elective* | 3 | ||
| Social Science elective* | 3 | ||
| Liberal Arts elective | 3 | ||
| Semester 4 | |||
| ART | 102 | Art History II: Modern Art | 3 |
| Humanities elective* | 3 | ||
| Social Science elective* | 3 | ||
| Liberal Arts elective | 3 | ||
| or | |||
| ART | 292 | Cooperative Education | |
*One interdisciplinary course is needed to fulfill Core Curriculum requirements. This course may be selected from Humanities, Science or Social Science areas.

AA+D Home Programs Courses Facilities Faculty Resources Student Gallery Spotlight News & Events